CPU0 CPU1
0: 16 0 IO-APIC 2-edge timer
1: 17 0 IO-APIC 1-edge i8042
8: 0 1 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
10: 1939101 337855 IO-APIC 10-fasteoi virtio0
11: 31 0 IO-APIC 11-fasteoi uhci_hcd:usb1
12: 0 15 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 4488309 0 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSI 131072-edge virtio1-config
25: 0 73 PCI-MSI 131073-edge virtio1-virtqueues
26: 0 0 PCI-MSI 294912-edge virtio2-config
27: 422115801 522394741 PCI-MSI 294913-edge virtio2-input.0
28: 107733493 82579112 PCI-MSI 294914-edge virtio2-output.0
29: 0 0 PCI-MSI 540672-edge virtio3-config
30: 0 0 PCI-MSI 540673-edge virtio3-control
31: 0 0 PCI-MSI 540674-edge virtio3-event
32: 65508487 0 PCI-MSI 540675-edge virtio3-request
33: 0 66339504 PCI-MSI 540676-edge virtio3-request
NMI: 0 0 Non-maskable interrupts
LOC: 2405693692 2281642557 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 180713 240211 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 18977580 19070501 Rescheduling interrupts
CAL: 649737740 658575187 Function call interrupts
TLB: 4129922 4127280 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 13899 13899 Machine check polls
HYP: 1 1 Hypervisor callback interrupts
HRE: 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event