AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/drivenby/tmp/awstats/awstats.drivenbyboredom.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016
POS_TIME 2706
POS_VISITOR 31657
POS_DAY 52520
POS_DOMAIN 3662
POS_LOGIN 4428
POS_ROBOT 4583
POS_WORMS 5023
POS_EMAILSENDER 5154
POS_EMAILRECEIVER 5297
POS_SESSION 53314
POS_SIDER 53523
POS_FILETYPES 5432
POS_DOWNLOADS 5589
POS_OS 5637
POS_BROWSER 5980
POS_SCREENSIZE 7877
POS_UNKNOWNREFERER 7951
POS_UNKNOWNREFERERBROWSER 9199
POS_ORIGIN 9971
POS_SEREFERRALS 10109
POS_PAGEREFS 10253
POS_SEARCHWORDS 10512
POS_KEYWORDS 10664
POS_MISC 2368
POS_ERRORS 10723
POS_CLUSTER 4284
POS_SIDER_404 10900
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801000014 6491 1667326 11050191546868
FirstTime 20240701001157
LastTime 20240731230738
LastUpdate 20240801121050 6491 0 6439 0 51
TotalVisits 1081
TotalUnique 556
MonthHostsKnown 0
MonthHostsUnknown 556
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 413 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 49 54 44698 12483 15356 4632537
1 51 51 48926 10203 13052 3933323
2 54 74 128462 11838 15390 4584178
3 49 49 28375 11256 14478 4423136
4 59 59 23209 12671 15809 4900341
5 62 67 52176 10953 14244 4322883
6 49 54 44698 10458 14218 4373886
7 44 44 20764 11605 14691 4440700
8 61 61 23535 11567 14682 4465659
9 51 51 35497 13352 16732 5172259
10 54 54 8802 16486 19793 5884687
11 45 45 14131 15544 19153 5610378
12 44 44 20764 12417 16194 4890671
13 45 45 14131 14638 19118 5881999
14 36 36 12664 18369 21584 6822555
15 42 42 20438 14676 17762 5505710
16 40 40 13316 13115 17092 5143765
17 53 53 22231 12081 15232 4588410
18 43 43 13805 13975 16987 5247270
19 57 57 22883 11552 14780 4375734
20 38 38 12990 11442 14783 4530325
21 45 45 7335 12882 15818 4896287
22 48 48 14620 12320 15659 4730561
23 48 48 21416 11207 14266 4364369
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 337 372 365132
ru 299 299 62329
in 116 116 25704
gb 89 89 14431
cn 67 67 31309
de 39 39 6357
ca 33 33 93575
ch 26 26 4238
jp 24 24 3912
fr 14 14 22670
nl 13 13 2119
be 13 13 2119
ua 11 11 1793
bg 10 10 1630
id 7 7 1141
ir 6 6 978
br 6 6 978
it 6 6 21366
cz 5 5 815
gr 4 4 652
il 4 4 652
zz 4 4 424
bd 4 4 652
dk 3 3 489
es 2 2 326
py 1 1 163
kr 1 1 163
cy 1 1 163
pe 1 1 163
al 1 1 163
vg 1 1 163
ar 1 1 163
vn 1 1 163
th 1 1 163
ve 1 1 163
kh 1 1 163
ec 1 1 163
md 2 2 326
cr 1 1 163
mx 1 1 163
mk 1 1 163
pl 2 2 326
cl 2 2 326
ro 2 2 326
au 2 2 326
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
no_user_agent 569 91769 20240731230732 0
Go\-http\-client/ 22 85138 20240724171602 6
curl 11 1304 20240731001459 0
crawl 10 1630 20240721101124 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 652 20240726085917 0
java 2 7122 20240716111230 0
libwww\-perl 1 163 20240731061948 0
Apache\-HttpClient/ 1 163 20240716111230 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
png 28 122514 0 0
html 1102 179463 0 0
Unknown 18 1497 0 0
svg 7 39319 0 0
cgi 47 327073 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
ios_iphone 62 62
android10 2 2
win10 619 584
winnt 2 2
win8.1 1 1
androidkitkat 11 11
blackberry 1 1
androidnougat 1 1
macosx12 1 1
linux 89 89
macosx15 30 30
macosx11 20 20
Unknown 269 269
linuxubuntu 18 18
macosx7 3 3
win7 59 59
macosx13 1 1
win8 3 3
macosx 5 5
macosx14 5 5
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 89
chrome110.0.0.0 2 2
chrome90.0.4430.85 378 378
safari9.1.2 18 18
chrome126.0.0.0 4 4
chrome107.0.0.0 2 2
chrome122.0.6261.156 1 1
safari13.0.3 62 62
firefox73.0 10 10
chrome17.0.963.56 3 3
chrome106.0.0.0 2 2
chrome70.0.1686 1 1
chrome119.0.6045.160 1 1
chrome52.0.2743.116 35 35
chrome87.0.4280.88 2 2
chrome86.0.4240.183 2 2
chrome96.0.4664.110 3 3
chrome122.0.0.0 4 4
safari15.0 1 1
chrome75.0.3770.100 1 1
firefox45.0 4 4
chrome102.0.0.0 4 4
chrome88.0.4324.190 12 12
firefox122.0 2 2
chrome121.0.0.0 5 5
chrome92.0.4515.159 1 1
chrome123.0.0.0 1 1
firefox121.0 1 1
firefox76.0 1 1
chrome49.0.2623.112 6 6
chrome41.0.2228.0 8 8
chrome117.0.5938.132 49 14
firefox63.0 1 1
chrome96.0.1676 1 1
chrome63.0.3239.84 3 3
netscape5.0 49 49
chrome96.0.370 1 1
chrome103.0.5060.114 1 1
firefox124.0 1 1
firefox62.0 1 1
chrome124.0.0.0 4 4
chrome50.0.3035.64 1 1
firefox123.0 1 1
chrome101.0.4951.41 1 1
chrome86.0.4 5 5
chrome88.0.4240.193 3 3
chrome66.0.3359.117 3 3
firefox83.0 16 16
firefox125.0 2 2
chrome60.0.3112.113 29 29
firefox118.0 4 4
chrome108.0.0.0 14 14
chrome58.0.3029.110 1 1
chrome78.0.3904.108 30 30
firefox115.0 17 17
android 11 11
mozilla 82 82
safari17.4 1 1
chrome101.0.4951.67 3 3
Unknown 144 144
chrome89.0.2495 1 1
chrome114.0.0.0 5 5
firefox65.0 2 2
chrome83.0.4103.97 3 3
chrome92.0.4515.107 1 1
chrome81.0.4044.129 41 41
chrome50.0.2661.102 2 2
chrome35.0.1916.153 5 5
chrome109.0.0.0 4 4
chrome68.0.881 1 1
chrome63.0.1419 1 1
safari16.2 2 2
chrome55.0.3028.57 1 1
chrome76.0.3809.132 4 4
chrome120.0.0.0 3 3
firefox110.0 4 4
chrome60.0.3112.107 1 1
chrome117.0.0.0 1 1
firefox125.00 1 1
chrome53.0.2785.90 1 1
firefox107.0 1 1
chrome10.0.648.133 2 2
chrome51.0.2704.103 40 40
chrome125.0.0.0 6 6
chrome57.0.3036.57 1 1
chrome102.0.5005.63 3 3
safari7.1.0.267 1 1
chrome74.0.3729.131 6 6
chrome55.0.2883.95 1 1
msie9.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
HTTP_Banner_Detection_(https://security.ipip.net) 20240730200342
Cpanel-HTTP-Client/1.0 20240703055202
Mozilla/5.0 20240730205115
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240731013958
abuse.xmco.fr 20240725160607
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240731114307
python-requests/2.32.3 20240722061955
Mozilla/5.0_(compatible;_Odin;_https://docs.getodin.com/) 20240729081411
python-requests/2.32.2 20240731084957
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240730161538
Mozilla/5.0_zgrab/0.x 20240731063127
python-requests/2.31.0 20240717162606
python-requests/2.24.0 20240720205552
fasthttp 20240716223702
Mozilla/5.0_(compatible;_tchelebi/1.0;__http://tchelebi.io) 20240724195450
python-requests/2.26.0 20240722141017
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240703055212
Hello_World 20240731022318
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
python-requests/2.31.0 20240717162606
python-requests/2.32.2 20240731084957
HTTP_Banner_Detection_(https://security.ipip.net) 20240730200342
Hello_World 20240731022318
python-requests/2.32.3 20240722061955
abuse.xmco.fr 20240725160607
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240731013958
python-requests/2.26.0 20240722141017
Linux_Gnu_(cow) 20240722045123
fasthttp 20240716223702
Cpanel-HTTP-Client/1.0 20240703055202
python-requests/2.24.0 20240720205552
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1149 1149
From1 0 0
From2 0 0
From3 18 53
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://184.154.188.85 16 16
http://184.154.188.85:80 2 2
http://184.154.188.85/cgi-sys/defaultwebpage.cgi 0 35
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
504 2 320
302 95 20520
499 130 0
405 1 348
301 382937 115923578
403 1 146
400 6 552
404 2506 1482342
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 619
/.well-known/pki-validation/mar.php 1 -
/sitecore/shell/sitecore.version.xml 2 -
/webfig/ 2 -
/1phpmyadmin/index.php 2 -
/.well-known/pki-validation/about_php1.php 1 -
/.well-known/pki-validation/class.api.php 3 -
/ReportServer 5 -
/phpMyAdmin-3/index.php 2 -
/yii/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 17 -
/druid/index.html 12 -
http://184.154.188.85:80/phpMyAdmin-2.10.3/scripts/setup.php 1 -
/conf/.env 2 -
/phpmyadmin_/index.php 2 -
/config/aws.yml 1 -
/.well-known/pki-validation/wp-sigunq.php 1 -
http://184.154.188.85:80/phpMyAdmin-2.5.4/scripts/setup.php 1 -
/oldsite/wp-admin/install.php 1 -
/admin/pma/index.php 2 -
/dbadmin/index.php 2 -
/.well-known/pki-validation/404.php 1 -
/.well-known/pki-validation/007spy.php 1 -
/sellers.json 3 -
/sitemap.xml 6 -
/.well-known/pki-validation/license.php 1 -
/phpMyAdmin-5/index.php 2 -
/phpunit/src/Util/PHP/eval-stdin.php 17 -
/cgi-bin/luci/ 205 -
/status.php 1 -
/login.jsp 5 -
/site/wp-admin/install.php 1 -
/.well-known/pki-validation/class_api.php 3 -
/.well-known/pki-validation/min.php 1 -
/wp/ 1 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 17 -
/admin/db/index.php 2 -
/jquery-3.3.1.slim.min.js 3 -
/new/.git/config 1 -
/phpunit/phpunit/Util/PHP/eval-stdin.php 17 -
http://184.154.188.85:80/admin/scripts/setup.php 1 -
http://184.154.188.85:80/admin/phpmyadmin/scripts/setup.txt 1 -
/phpMyAdmin3/index.php 2 -
/admin/phpMyAdmin/index.php 2 -
/.well-known/acme-challenge/bless.php 1 -
/.well-known/acme-challenge/network.php 4 -
/docs/.git/config 1 -
/database/.env 2 -
/.well-known/acme-challenge/doc.php 2 -
/tools/.git/config 1 -
/FD873AC4-CF86-4FED-84EC-4BD59C6F17A7 4 -
/socket.io/ 2 -
/wp-content/plugins/.git/config 2 -
/robots.txt 10 -
/phpmy-admin/index.php 2 -
/cf_scripts/scripts/ajax/ckeditor/ckeditor.js 2 -
/phpMyAdmin5.2/index.php 2 -
/system/.git/config 1 -
/.well-known/pki-validation/baooorix.php 2 -
/invoker/readonly 1 -
/admin/.env 3 -
/php-myadmin/index.php 2 -
/sql/sqlweb/index.php 2 -
http://184.154.188.85:80/phpMyAdmin-2.10.2/scripts/setup.php 1 -
/.well-known/pki-validation/users.php 1 -
http://184.154.188.85:80/php/scripts/setup.php 1 -
/index.php 50 -
http://184.154.188.85:80/_phpMyAdmin/scripts/setup.php 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/sql/websql/index.php 2 -
/favicon-32x32.png 2 -
/.well-known/acme-challenge/fond.php 2 -
/.well-known/acme-challenge/install.php 8 -
/.well-known/acme-challenge/samll.php 2 -
/sugar_version.json 2 -
/db/webadmin/index.php 2 -
/myadmin/index.php 2 -
/phpMyAdmin4/index.php 2 -
/application/.git/config 2 -
/index.jsp 2 -
/vendor/phpunit/src/Util/PHP/eval-stdin.php 17 -
/api/.env 6 -
/.well-known/pki-validation/w.php 1 -
/db/db-admin/index.php 2 -
/newsite/.env 2 -
/sql/sql-admin/index.php 2 -
/sito/wp-includes/wlwmanifest.xml 1 -
/.well-known/acme-challenge/upfile.php 6 -
/login 2 -
/css/.git/config 1 -
/db/index.php 2 -
/administrator/admin/index.php 2 -
/script 2 -
/ews/exchange/ 1 -
/.well-known/probing.txt 1 -
/sites/all/libraries/mailchimp/.env 2 -
/aaa9 6 -
/mysql/index.php 2 -
/sql/phpMyAdmin2/index.php 2 -
/phpMyAdmin5.1/index.php 2 -
/geoip/ 13 -
/db/myadmin/index.php 2 -
/x 1 -
/.well-known/acme-challenge/simple.php 2 -
/.well-known/pki-validation/sclass_api.php 1 -
/phpMyAdmin-5.2.0-all-languages/index.php 2 -
/p2yA 1 -
/.well-known/acme-challenge/wp-signup.php 2 -
/sql/sqladmin/index.php 2 -
/.well-known/pki-validation/LA.php 2 -
/WebInterface/ 2 -
/old/wp-admin/install.php 1 -
/administrator/web/index.php 2 -
/sql/phpMyAdmin/index.php 2 -
/geoserver/web/ 32 -
/.well-known/pki-validation/sts.php 1 -
/phpmyadmin6/index.php 2 -
/new/.env 2 -
/.git/config 26 -
/.well-known/acme-challenge/about.php 6 -
/db/phpMyAdmin-3/index.php 2 -
/phpmyadmin2019/index.php 2 -
/5liS 1 -
/protected/.env 2 -
/lib/phpunit/src/Util/PHP/eval-stdin.php 17 -
/.well-known/pki-validation/1.php 1 -
http://184.154.188.85:80/phpMyAdmin-2.11.0/scripts/setup.php 1 -
/PMA/index.php 2 -
/odinhttpcall1721463463 1 -
/.well-known/pki-validation/test.php 1 -
/.well-known/pki-validation/index.php 4 -
/new/wp-admin/install.php 1 -
/.well-known/acme-challenge/wp-load.php 2 -
/.well-known/pki-validation/fond.php 1 -
/1lxH 1 -
/phpMyAdmin-5.1.0/index.php 2 -
/mysql/sqlmanager/index.php 2 -
/db/phpMyAdmin3/index.php 2 -
/.well-known/pki-validation/upfile.php 2 -
/odinhttpcall1721000463 1 -
/payment/.git/config 1 -
/.well-known/acme-challenge/class_api.php 6 -
/wp-content/plugins/wp-video-lightbox/readme.txt 1 -
/.well-known/acme-challenge/adminfuns.php 2 -
/backup/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 16 -
/.well-known/acme-challenge/output.php 1 -
/app-ads.txt 3 -
/vm4363.tmdcloud.com/.env 2 -
/sql/webadmin/index.php 2 -
/database/index.php 2 -
/api/.git/config 2 -
/.well-known/acme-challenge/admin.php 12 -
/static../.git/config 1 -
/sendgrid/.env 4 -
/phpMyAdmin/index.php 2 -
/phpinfo 1 -
/panel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 16 -
/autodiscove/ 1 -
/webtools/control/forgotPassword 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/HNAP1 14 -
/sftp-config.json 1 -
/.well-known/acme-challenge/plugins.php 6 -
/owncloud/status.php 1 -
/library/.env 2 -
/crm/.git/config 1 -
/odinhttpcall1722238455 1 -
/db/dbadmin/index.php 2 -
/.well-known/acme-challenge/class.api.php 4 -
/phpMyAdmin-5.2.1-all-languages/index.php 2 -
/cgi-bin/login.cgi 5 -
http://184.154.188.85:80/mysql/scripts/setup.php 1 -
/debug/default/view 1 -
/.well-known/pki-validation/xmrlpc.php 2 -
/.well-known/pki-validation/plugins.php 2 -
/.well-known/acme-challenge/wso112233.php 1 -
/crm/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 17 -
/files/ 8 -
/.well-known/acme-challenge/atomlib.php 8 -
/.well-known/pki-validation/classwithtostring.php 3 -
/.well-known/pki-validation/wp-login.php 5 -
/.well-known/acme-challenge/gecko.php 2 -
/sql/phpmyadmin4/index.php 2 -
/old/.env 2 -
/src/.env 2 -
/logon.htm 5 -
/mysql/admin/index.php 2 -
/app/.env 4 -
/blog/ 1 -
/telescope/requests 2 -
/sql/phpmanager/index.php 2 -
/mysql/dbadmin/index.php 2 -
/systembc/password.php 13 -
/local/.env 2 -
/test/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 17 -
/.well-known/pki-validation/gif.php 1 -
/adminer.php 1 -
http://184.154.188.85:80/phpMyAdmin-2.8.0.2/scripts/setup.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/phpMyAdmin-5.1.3/index.php 2 -
/admin/web/index.php 2 -
/phpmyadmin/index.php 3 -
/.well-known/pki-validation/atomlib.php 1 -
/.well-known/acme-challenge/moon.php 4 -
/.well-known/acme-challenge/edit.php 4 -
/config.json 7 -
/phpmyadmin2020/index.php 2 -
/erp/.git/config 1 -
/phpMyAdmin-5.2.0/index.php 2 -
/phpMyAdmin-4/index.php 2 -
/assets/.git/config 1 -
/.well-known/acme-challenge/xmrlpc.php 7 -
/.well-known/pki-validation/setup.php 1 -
/images../.git/config 1 -
/V2/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 17 -
/.well-known/acme-challenge/1.php 2 -
/cgi-bin/skk_set.cgi 2 -
/.well-known/pki-validation/doc.php 4 -
/.well-known/pki-validation/shell.php 3 -
/2Ivl 1 -
/server-status 2 -
/phpinfo.php 2 -
/ews/exchanges/ 1 -
/.well-known/pki-validation/server.php 1 -
/xmlrpc.php 1 -
/test/ 1 -
/manager/text/list 5 -
/.well-known/acme-challenge/Intitle.php 1 -
/phppma/index.php 2 -
/phpMyAdmin6/index.php 2 -
/1 1 -
/var/.env 1 -
/.well-known/pki-validation/set.php 1 -
/db/dbweb/index.php 2 -
/.well-known/acme-challenge/sclass_api.php 2 -
http://184.154.188.85:80/admin/pma/scripts/setup.php 1 -
/.well-known/pki-validation/wp-theme.php 1 -
http://184.154.188.85:80/websql/scripts/setup.php 1 -
/mac/index.php 2 -
/ext-js/app/common/zld_product_spec.js 2 -
/odinhttpcall1720136962 1 -
/.well-known/acme-challenge/webdb.php 1 -
/theme/Plugins/clip64.dll 2 -
/cgi-bin/nas_sharing.cgi 2 -
/Telerik.Web.UI.WebResource.axd 2 -
/.DS_Store 3 -
/app/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 16 -
/.well-known/pki-validation/wp-load.php 1 -
/.well-known/acme-challenge/LA.php 4 -
/SetupWizard.aspx/ 1 -
/public/.env 2 -
/phpMyAdmin6.0/index.php 2 -
/info.php 12 -
/.well-known/pki-validation/ssl.php 1 -
/blog/.git/config 1 -
/crm/.env 2 -
/.well-known/pki-validation/bak.php 3 -
/login.html 1 -
/global-protect/login.esp 1 -
/db/phpMyAdmin-5/index.php 2 -
/_phpMyAdmin/index.php 2 -
/wp-admin/install.php 1 -
/static/historypage.js 2 -
/sqlmanager/index.php 2 -
/.well-known/acme-challenge/options.php 2 -
/.well-known/acme-challenge/server.php 2 -
/phpmyadmin4/index.php 2 -
http://184.154.188.85:80/phpMyAdmin-2.11.7/scripts/setup.php 1 -
http://184.154.188.85:80/web/phpMyAdmin/scripts/setup.php 1 -
/db/phpmyadmin4/index.php 2 -
http://184.154.188.85:80/phpmanager/scripts/setup.php 1 -
/app/.git/config 3 -
/admin/phpmyadmin/index.php 2 -
/MyAdmin/index.php 2 -
/.well-known/pki-validation/db-update.php 2 -
/src/.git/config 1 -
/.well-known/acme-challenge/themes.php 2 -
/static/admin/javascript/hetong.js 1 -
/odinhttpcall1720144763 1 -
/test/wp-admin/install.php 1 -
/vendor/.env 2 -
/api/session/properties 2 -
/_profiler/phpinfo 5 -
/sql/php-myadmin/index.php 2 -
/sdk 14 -
http://184.154.188.85:80/phpMyAdmin-2.11.1.2/scripts/setup.php 1 -
/phpMyAdmin_/index.php 2 -
/index.htm 4 -
/demo/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 17 -
/mysql/mysqlmanager/index.php 2 -
http://184.154.188.85:80/phpMyAdmin2/scripts/setup.php 1 -
/.well-known/acme-challenge/alfa.php 1 -
/.well-known/acme-challenge/dropdown.php 2 -
/.well-known/acme-challenge/content.php 2 -
/phpMyAdmin-4.9.10-all-languages/index.php 2 -
/odinhttpcall1721462204 1 -
/ews/autodiscovers/ 1 -
http://184.154.188.85:80/SQL/scripts/setup.php 1 -
/public/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 16 -
/password.php 13 -
/.well-known/pki-validation/update.php 1 -
/administrator/db/index.php 2 -
/.well-known/pki-validation/alfa.php 2 -
/test/.git/config 1 -
/boaform/admin/formLogin 5 http://184.154.188.85:80/admin/login.asp
http://184.154.188.85:80/webadmin/scripts/setup.php 1 -
/phpmyadmin3/index.php 2 -
/dev/.git/config 1 -
/env.js 1 -
/.well-known/pki-validation/top.php 1 -
/.well-known/pki-validation/validation.php 1 -
/var/.git/config 1 -
/console 3 -
http://184.154.188.85:80/phpMyAdmin-2.11.9.2/scripts/setup.php 1 -
/+CSCOE+/logon.html 5 -
/administrator/PMA/index.php 2 -
/lib/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 17 -
/phpMyadmin/index.php 2 -
/mysql/pma/index.php 2 -
/ads.txt 3 -
/hudson 10 -
/.well-known/pki-validation/wp.php 2 -
/site/.git/config 2 -
/db/phpMyAdmin/index.php 2 -
/login/.git/config 1 -
/.well-known/pki-validation/file.php 5 -
http://184.154.188.85:80/dbadmin/scripts/setup.php 1 -
/aab9 8 -
/.aws/credentials 2 -
/.well-known/pki-validation/moon.php 4 -
/cluster/cluster/ 2 -
/phpMyAdmin-5.2/index.php 2 -
/backend/.git/config 1 -
/.well-known/acme-challenge/sgd.php 2 -
/vendor/.git/config 1 -
/7jMn 1 -
/staging/.git/config 1 -
/.well-known/pki-validation/colors/ 1 -
/.well-known/acme-challenge/wp-login.php 5 -
/admin/sqladmin/index.php 2 -
/ws/ec/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 17 -
/storage/.env 2 -
/app/config/.env 2 -
/cgi-bin/.env 2 -
http://184.154.188.85:80/phpMyAdmin-2.5.5-pl1/scripts/setup.php 1 -
/mysql/db/index.php 2 -
/shopdb/index.php 2 -
/blog/wp-includes/wlwmanifest.xml 1 -
/shop/.git/config 1 -
/db/phpmyadmin/index.php 2 -
http://184.154.188.85:80/mysqlmanager/scripts/setup.php 1 -
/showLogin.cc 2 -
/actuator/gateway/routes 29 -
http://184.154.188.85:80/phpMyAdmin-2.11.4/scripts/setup.php 1 -
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 16 -
/bundle.js 8 -
http://184.154.188.85:80/mysql-admin/scripts/setup.php 1 -
/.well-known/pki-validation/lock.php 1 -
/_phpmyadmin/index.php 2 -
/2phpmyadmin/index.php 2 -
/db/phpMyAdmin-4/index.php 2 -
/.well-known/pki-validation/iR7SzrsOUEP.php 2 -
/phpMyAdmin-latest-english/index.php 2 -
/phpunit/Util/PHP/eval-stdin.php 17 -
/.well-known/acme-challenge/termps.php 1 -
/vendor/phpunit/phpunit/LICENSE/eval-stdin.php 17 -
/.well-known/acme-challenge/users.php 2 -
/admin/sysadmin/index.php 2 -
/apps/.env 2 -
/lib/phpunit/phpunit/Util/PHP/eval-stdin.php 17 -
/en/.git/config 1 -
http://184.154.188.85:80/myadmin/scripts/setup.php 1 -
/phpmyadmin2021/index.php 2 -
/mysql-admin/index.php 2 -
/.well-known/acme-challenge/wp-blog.php 2 -
/wordpress/ 1 -
/phpMyAdmin2/index.php 2 -
/wp-content/.git/config 1 -
/.well-known/acme-challenge/shell.php 2 -
/RQfS 1 -
/actuator/health 10 -
http://184.154.188.85:80/phpmy-admin/scripts/setup.php 1 -
/wiki/.git/config 1 -
/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 18 -
/wordpress/wp-login.php 4 -
/cdn/.git/config 1 -
/.well-known/pki-validation/upfile_%282%29.php 1 -
/.well-known/pki-validation/system.php 2 -
http://184.154.188.85:80/pma/scripts/setup.php 1 -
/db/phpmyadmin3/index.php 2 -
http://184.154.188.85:80/db/scripts/setup.php 1 -
/administrator/phpMyAdmin/index.php 2 -
/sql/phpmyadmin3/index.php 2 -
/www/.env 3 -
/sql/sql/index.php 2 -
/.well-known/acme-challenge/settings.php 2 -
/.well-known/pki-validation/mariju.php 2 -
/_ignition/execute-solution 1 -
/2020/wp-includes/wlwmanifest.xml 1 -
/new/ 1 -
/manager/html 17 -
/audio/.env 2 -
/3/3/3/3/3/3/3/3/3/3/3/3/3/3/3/3/ 3 -
/phpMyAdmin-4.9.7/index.php 2 -
/.well-known/pki-validation/radio.php 1 -
/mysqlmanager/index.php 2 -
/odinhttpcall1720995969 1 -
/phpmy/index.php 2 -
/mysql/pMA/index.php 2 -
/webui/ 32 -
